Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Already Let | 07 Jun 24 | 14 Jun 24 | £1500 | 7 Nights |
Already Let | 14 Jun 24 | 21 Jun 24 | £1550 | 7 Nights |
Already Let | 21 Jun 24 | 28 Jun 24 | £1550 | 7 Nights |
Already Let | 28 Jun 24 | 05 Jul 24 | £1650 | 7 Nights |
High Season | 05 Jul 24 | 12 Jul 24 | £1650 | 7 Nights |
Already Let | 12 Jul 24 | 19 Jul 24 | £1650 | 7 Nights |
Already Let | 19 Jul 24 | 26 Jul 24 | £2000 | 7 Nights |
Already Let | 26 Jul 24 | 02 Aug 24 | £1900 | 7 Nights |
Already Let | 02 Aug 24 | 09 Aug 24 | £2000 | 7 Nights |
Already Let | 09 Aug 24 | 16 Aug 24 | £2000 | 7 Nights |
Already Let | 16 Aug 24 | 23 Aug 24 | £2000 | 7 Nights |
Already Let | 23 Aug 24 | 30 Aug 24 | £1950 | 7 Nights |
Already Let | 30 Aug 24 | 06 Sep 24 | £1600 | 7 Nights |
Already Let | 06 Sep 24 | 13 Sep 24 | £1450 | 7 Nights |
Already Let | 13 Sep 24 | 20 Sep 24 | £1450 | 7 Nights |
Already Let | 20 Sep 24 | 27 Sep 24 | £1100 | 7 Nights |
Already Let | 27 Sep 24 | 04 Oct 24 | £995 | 7 Nights |
Already Let | 04 Oct 24 | 11 Oct 24 | £995 | 7 Nights |
Low Season | 11 Oct 24 | 18 Oct 24 | £995 | 7 Nights |
Half Term | 18 Oct 24 | 25 Oct 24 | £1300 | 7 Nights |
Half Term | 25 Oct 24 | 01 Nov 24 | £1350 | 7 Nights |
Low Season | 01 Nov 24 | 08 Nov 24 | £995 | 7 Nights |
Low Season | 08 Nov 24 | 15 Nov 24 | £995 | 7 Nights |
Low Season | 15 Nov 24 | 22 Nov 24 | £995 | 7 Nights |
Low Season | 22 Nov 24 | 29 Nov 24 | £995 | 7 Nights |
Low Season | 29 Nov 24 | 27 Dec 24 | £995 | 7 Nights |
Christmas Break | 21 Dec 24 | 28 Dec 24 | £1500 | 3 Nights |
New Year Break | 28 Dec 24 | 04 Jan 25 | £1500 | 3 Nights |
Low Season | 10 Jan 25 | 17 Jan 25 | £1400 | 7 Nights |
Low Season | 17 Jan 25 | 24 Jan 25 | £1400 | 7 Nights |
Low Season | 24 Jan 25 | 31 Jan 25 | £1400 | 4 Nights |
Low Season | 31 Jan 25 | 07 Feb 25 | £1180 | 4 Nights |
Low Season | 07 Feb 25 | 14 Feb 25 | £1180 | 4 Nights |
Low Season | 14 Feb 25 | 21 Feb 25 | £1500 | 4 Nights |
Low Season | 21 Feb 25 | 28 Feb 25 | £1300 | 4 Nights |
Low Season | 28 Feb 25 | 07 Mar 25 | £1390 | 4 Nights |
Low Season | 07 Mar 25 | 14 Mar 25 | £1390 | 4 Nights |
Low Season | 14 Mar 25 | 21 Mar 25 | £1490 | 4 Nights |
Low Season | 21 Mar 25 | 28 Mar 25 | £1500 | 4 Nights |
Low Season | 28 Mar 25 | 04 Apr 25 | £1550 | 4 Nights |
Low Season | 04 Apr 25 | 11 Apr 25 | £1850 | 4 Nights |
Low Season | 11 Apr 25 | 18 Apr 25 | £1850 | 4 Nights |
Easter Break | 18 Apr 25 | 25 Apr 25 | £1400 | 7 Nights |
Easter Break | 25 Apr 25 | 02 May 25 | £1400 | 7 Nights |
Low Season | 02 May 25 | 09 May 25 | £1400 | 7 Nights |
Low Season | 09 May 25 | 16 May 25 | £1450 | 7 Nights |
Low Season | 16 May 25 | 23 May 25 | £1450 | 7 Nights |
May Bank Holiday | 23 May 25 | 30 May 25 | £1950 | 7 Nights |
Low Season | 30 May 25 | 06 Jun 25 | £1400 | 7 Nights |
High Season | 06 Jun 25 | 13 Jun 25 | £1600 | 7 Nights |
High Season | 13 Jun 25 | 20 Jun 25 | £1470 | 7 Nights |
High Season | 20 Jun 25 | 27 Jun 25 | £1550 | 7 Nights |
High Season | 27 Jun 25 | 04 Jul 25 | £1620 | 7 Nights |
High Season | 04 Jul 25 | 11 Jul 25 | £1630 | 7 Nights |
High Season | 11 Jul 25 | 18 Jul 25 | £1780 | 7 Nights |
High Season | 18 Jul 25 | 25 Jul 25 | £2000 | 7 Nights |
High Season | 25 Jul 25 | 01 Aug 25 | £2050 | 7 Nights |
High Season | 01 Aug 25 | 08 Aug 25 | £2200 | 7 Nights |
High Season | 08 Aug 25 | 15 Aug 25 | £2100 | 7 Nights |
High Season | 15 Aug 25 | 22 Aug 25 | £2250 | 7 Nights |
High Season | 22 Aug 25 | 29 Aug 25 | £1950 | 7 Nights |
High Season | 29 Aug 25 | 05 Sep 25 | £1500 | 7 Nights |
Low Season | 05 Sep 25 | 12 Sep 25 | £1480 | 7 Nights |
Low Season | 12 Sep 25 | 19 Sep 25 | £1250 | 7 Nights |
Low Season | 19 Sep 25 | 26 Sep 25 | £1100 | 7 Nights |
Low Season | 26 Sep 25 | 03 Oct 25 | £1100 | 7 Nights |
Low Season | 03 Oct 25 | 10 Oct 25 | £1100 | 4 Nights |
Low Season | 10 Oct 25 | 17 Oct 25 | £1100 | 4 Nights |
Low Season | 17 Oct 25 | 24 Oct 25 | £1500 | 4 Nights |
Low Season | 24 Oct 25 | 31 Oct 25 | £1500 | 4 Nights |
Low Season | 31 Oct 25 | 07 Nov 25 | £1280 | 4 Nights |
Low Season | 07 Nov 25 | 14 Nov 25 | £1300 | 4 Nights |
Low Season | 14 Nov 25 | 21 Nov 25 | £1300 | 4 Nights |
Low Season | 21 Nov 25 | 28 Nov 25 | £1300 | 7 Nights |
Low Season | 28 Nov 25 | 05 Dec 25 | £1900 | 4 Nights |
Low Season | 05 Dec 25 | 12 Dec 25 | £1900 | 4 Nights |
Low Season | 12 Dec 25 | 19 Dec 25 | £1900 | 4 Nights |
Christmas Period | 19 Dec 25 | 26 Dec 25 | £2100 | 4 Nights |
Christmas Break - New Year | 26 Dec 25 | 02 Jan 26 | £2100 | 4 Nights |
Bryn Deryn has a Friday changeover. A 30% Deposit will taken at the time of booking. The balance will be paid 6 weeks prior to your holiday commencing.
A housekeeping deposit of £250 will also be taken on each letting, which will be re-imbursed by bank transfer once the property has been inspected and checked by the housekeeper on changeover.
4 Night Stays during certain Low Season periods will be charged at 80% of the weekly rate.